The Best Way to Filet Your Catch of the Day
Filet-A-Fish Table LLC
856-217-8511
Email Us
Fast Response TEXT
to 856-217-8511
1162 Raritan Ave
Atco, NJ 08004
Table Comparison
See the chart below for our table size comparison and the options that are available for each table.
LENGTH | WIDTH | HEIGHT | DRAINS | WATERWASH SHOWER |
OPTIONAL 2ND SHOWER | OPTIONAL SINK PACKAGE | |
---|---|---|---|---|---|---|---|
FILET-A-FISH | 40" | 20" | 38" | 1 | YES | NO | YES |
BARE BONES | 40" | 20" | 38" | 0 | OPTIONAL | NO | NO |
PERFECT CATCH | 54" | 20" | 38" | 2 | YES | YES | YES |
TUNA SLAYER | 60" | 20" | 38" | 2 | YES | YES | YES |
StowAway | 40" | 20" | 40" | CENTER HOLE | NO | NO | NO |
Site Design By: www.emaxed.com